Interest bearing business savings, money market accounts, and certificate of deposits (CDs) are all excellent ways to help your money grow.
Call us at 636-230-3500 for our current rates!
| Savings | Money Market Deposit Account | Certificate of Deposit (CD) | |
|---|---|---|---|
| Minimum to Open | $100.00 | $1,000.00 | $1,000.00 |
| Internet Banking | Free - 24/7 | Free - 24/7 | Free - 24/7 |
| Telephone Banking | Free - 24/7 | Free - 24/7 | Free - 24/7 |
| Interest Bearing | Paid Quarterly | Tiered Rates | Competitive Rates |
| Additional Features | Free teller service and unlimited ATM access(4) Unlimited deposits 10 free withdrawals per quarter(1) | Free teller service and unlimited ATM access(4) Unlimited deposits | Terms from 3 months to 5 years |
| Service Fees | Free with a $300 balance(2) | Free with a $1,000 balance(3) | Early withdrawal penalty |
| Recommend if you... | Want a regular savings account with a low opening deposit and full liquidity | Want to earn at a money market interest rate while maintaining full liquidity | Want a premium rate for a specified time period |
(1) $1 charge for each withdrawal over 10 per quarter. (2) Minimum balance under $300 results in a $5 quarterly fee. Fee is waived if related checking balance is greater than $500. (3) Minimum balance under $1,000 results in a $20 monthly fee. (4) Must have checking account with Debit Card to access Savings Account through ATM
